To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites.
2024: | Budget | GAA Targets
2023: | Budget | GAA Targets
2022: | Budget | GAA Targets
2021: | Budget | GAA Targets
2020: | Budget | GAA Targets
2019: | Budget | GAA Targets
2018: | Budget | GAA Targets
2017: | Budget | GAA Targets
2025: | Modification Advice Form (MAF) | Advice for Use of PS Allotment (APSA)
2024: | Modification Advice Form (MAF) | Advice for Use of PS Allotment (APSA)
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
Not Applicable
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
Not Applicable
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: PBB Scorecard
2022: PBB Scorecard
2021: PBB Scorecard
2020: TUP MARC-1 | TUP MARC-2
2019: TUP MARC-1 | TUP MARC-2
2018: TUP MARC-1 | TUP MARC-2
1. Receipts or Revenues Collected by Agencies (Sec. 4)
Not Applicable
2. Donations (Sec. 5)
Not Applicable
3. Trust Receipts (Sec. 6)
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
5. Receipts from Public-Private Partnership Projects (Sec. 8)
Not Applicable
6. Revolving Funds (Sec. 9)
7. Revolving Fund for Research and Development, Science and Technology Capability Building and Technology Transfer Activities (Sec. 10)
8. Transparency on Public Funds (Sec. 12)
Not Applicable
9. Conduct of Seminar, Conference, Training, and Oath Taking Programs (Sec. 13)
10. Sale of Official Publications (Sec. 14)
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
11. Sale of Non-Serviceable, Obsolete or Unnecessary Equipment (Sec. 15)
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
12. Fund Transfers to Civil Society Organizations (Sec. 75)
Not Applicable
13. Submission of Annual Reports and Audited Financial Statements on Accounts Deposited Outside of the National Treasury (Sec. 99)
15. Financial and Physical Accountability Reports (Sec. 101)
16. Budget Status (Sec. 102)
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
17. Transparency in Infrastructure Projects (Sec. 103)
2025: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2024: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2023: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2022: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2021: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2020: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2018: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter
2017: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter